Haus
>
PRODUKTE
>
Nahtloses Präzisions-Stahl-Rohr
>
|
|
| Herkunftsort | China |
| Markenname | JOYRUNS |
| Zertifizierung | ISO9001 |
| Modellnummer | 6 mm bis 140 mm |
| Parameter | Specification Details |
|---|---|
| Compliance Standard | Fully aligned with EN 10305-1 European standard for precision seamless steel tubes for mechanical and general engineering purposes |
| Material Grade | E355+N (Normalized carbon steel, optimized for uniform metallographic structure and consistent mechanical properties) |
| Outer Diameter Range | 3 mm to 120 mm |
| Wall Thickness | Fully customizable to match your application requirements |
| Tolerance Control | Strict adherence to EN 10305-1 precision tolerance classes, with minimal eccentricity and dimensional deviation |
| Delivery Condition | Normalized (+N), with full batch traceability and complete material test reports (MTR) |
| Element | Guaranteed Limit |
|---|---|
| Carbon (C) | ≤ 0.22 |
| Silicon (Si) | ≤ 0.55 |
| Manganese (Mn) | 0.40 – 1.60 |
| Phosphorus (P) | ≤ 0.030 (max residual) |
| Sulfur (S) | ≤ 0.025 (max residual) |
| Chromium (Cr) | ≤ 0.30 (residual) |
| Nickel (Ni) | ≤ 0.30 (residual) |
| Molybdenum (Mo) | ≤ 0.10 (residual) |
| Copper (Cu) | ≤ 0.30 (residual) |
| Total Residual Elements (Cr+Ni+Mo+Cu) | ≤ 0.70 |
| Property | Test Standard | Guaranteed Requirement | Typical Production Range |
|---|---|---|---|
| Upper Yield Strength (ReH) | EN ISO 6892-1 | ≥ 355 MPa | 360 – 390 MPa |
| Tensile Strength (Rm) | EN ISO 6892-1 | 490 – 630 MPa | 510 – 580 MPa |
| Elongation After Fracture (A) | EN ISO 6892-1 (L₀=5.65√S₀) | ≥ 22 % | 24 – 28 % |
| Charpy V-Notch Impact Energy (KV) | EN ISO 148-1 (Longitudinal, Room Temperature) | ≥ 27 J | 30 – 45 J |
Treten Sie mit uns jederzeit in Verbindung